Author | Photographer | Musician
Although you don't need Digital SLR Photography All-in-One For Dummies to use these pages, they are intended to supplement the book and provide you with current information as it becomes available. Camera lineups, prices, technology, and specifications are always evolving!
Nikon has some great digital SLRs. They don't skimp on the full-frame professional variety. Nor do they leave beginning photographers without choices.
I have a lot of hands-on experience with Nikons. I have an old film SLR, the FE2, and my main camera at the moment is the Nikon D200 (the forerunner of the D300). I have also shot extensively with a D300S.
Nikon has it's own unique "vibe", and exude an aura of technological competence when it comes to still photography. They do lag a bit when it comes to video, however. The D4, D800, D5100, D7000 and D3100 are their best and latest attempts at correcting this shortcoming.
| Model | Year | Price | Type | Sensor Size |
Crop Factor |
Mega pixels |
ISO | Video | Weight (g) |
|---|---|---|---|---|---|---|---|---|---|
| D4 | 2012 | $5,999 | Professional | 35mm | 1.0 | 16.2 | 100-12800 | 1080 Full HD | 1340 |
| D3X | 2009 | $7,999 | Professional | 35mm | 1.0 | 24.5 | 100-1600 | No | 1220 |
| D3S | 2009 | $5,199 | Professional | 35mm | 1.0 | 12.1 | 200-12800 | 720 HD | 1240 |
| D800 | 2012 | $2,999 | Professional | 35mm | 1.0 | 36.3 | 100-6400 | 1080 Full HD | 900 |
| D700 | 2008 | $2,699 | Professional | 35mm | 1.0 | 12.1 | 200-6400 | No | 995 |
| D300S | 2009 | $1,699 | Semi-Pro | APS-C | 1.5 | 12.3 | 200-3200 | 720 HD | 840 |
| D7000 | 2010 | $1,199 | High-End Amateur | APS-C | 1.5 | 16.2 | 100-6400 | 1080 Full HD | 690 |
| D90 | 2009 | $899 | High-End Amateur | APS-C | 1.5 | 12.3 | 200-3200 | 720 HD | 620 |
| D5100 | 2011 | $979 | Upper Mid-Range | APS-C | 1.5 | 16.2 | 100-6400 | 1080 Full HD | 560 |
| D5000 | 2008 | $629 | Mid-Range | APS-C | 1.5 | 12.3 | 200-3200 | 720 HD | 560 |
| D3100 | 2010 | $699 | Entry-Level | APS-C | 1.5 | 14.2 | 100-3200 | 1080 Full HD | 450 |
| D3000 | 2009 | $549 | Entry-Level | APS-C | 1.5 | 10.2 | 100-1600 | No | 455 |
Note: I have included a limited number of specifications here to boil each camera down to it's essence. It's a great place to start, but there is much more information available. Visit each camera's Web page and look at the detailed specs to compare. I explain a number of specifications in more detail on a separate Digital SLR Specs page.